Cross-protocol TVL — Arbitrum vs Optimism vs Base
unpublished — no ENS subname issued
Compare lending and DEX TVL across Arbitrum, Optimism and Base.
Total Value Locked USD
Summed across 46 rows. 2 of 48 rows report a USD value beyond any plausible magnitude (cumulativeProtocolSideRevenueUSD, cumulativeTotalRevenueUSD) — excluded from this panel and from the total, and still listed in full in Rows below.
Lending TVL Leaderboard
- 01Aave Arbitrum WETH$203M
- 02Aave Arbitrum WBTC$187M
- 03Aave Base WETH$177M
- 04Aave Base USDC$172M
- 05Aave Arbitrum USDCn$170M
- 06Aave Base cbBTC$159M
- 07Aave Base cbETH$94.3M
- 08Compound III$83.5M
- 09Aave Arbitrum weETH$77.6M
- 10Moonwell$70.1M
- 11Aave Arbitrum USDT$50.2M
- 12Sonne Finance$36.9M
- 13Aave Base wrsETH$34.6M
- 14Compound V3 USDT - Tether USD$19.6M
- 15Compound V3 USDC - USD Coin$15.6M
- 16Moonwell USDC$15.1M
- 17Compound V3 USDC - Wrapped BTC$13.3M
- 18Compound V3 USDT - Wrapped BTC$12.3M
- 19Sonne Wrapped Bitcoin$12M
- 20Moonwell cbBTC$11.7M
- 21Moonwell MORPHO$11.3M
- 22Seamless Protocol$8.96M
- 23Moonwell WETH$8.58M
- 24Moonwell AERO$8.46M
- 25Sonne Wrapped liquid staked Ether 2.0$6.48M
- 26Seamless SEAM$6.46M
- 27Compound V3 USDT - Wrapped liquid staked Ether …$6.22M
- 28Sonne Wrapped Ether$5.40M
- 29Sonne USD Coin$4.25M
- 30Sonne USDC$3.50M
- 31Seamless DEGEN$1.22M
- 32Seamless BRETT$569K
- 33Aave Base WETH$277K
- 34dForce v2$209K
- 35Seamless USDC$205K
- 36dForce USD$57.8K
- 37dForce v2$55K
- 38dForce USDT$33K
- 39dForce USDC Native$27.7K
- 40dForce ARB$21.5K
- 41dForce USD$18.8K
- 42dForce USDC$18.4K
- 43dForce USDC Native$8,396
- 44dForce USDT$4,421
- 45dForce sUSX$4,246
- 46dForce DAI$3,704
Ranked name by totalValueLockedUSD — a leaderboard. 2 of 48 rows report a USD value beyond any plausible magnitude (cumulativeProtocolSideRevenueUSD, cumulativeTotalRevenueUSD) — excluded from this panel and from the total, and still listed in full in Rows below.
DEX TVL Leaderboard
- 01Velodrome Finance V2$13.8M
- 02Velodrome Finance V2 sAMMV2-alETH/WETH$2.45M
- 03Velodrome Finance V2 sAMMV2-USDC/alUSD$1.51M
- 04Velodrome Finance V2 sAMMV2-msETH/WETH$1.47M
- 05Velodrome Finance V2 sAMMV2-USDC/msUSD$1.22M
- 06Velodrome Finance V2 sAMMV2-USDC/sUSD$753K
- 07Saddle Finance$17.5K
- 08Saddle nUSD/MIM/USDC/USDT$5,850
- 09Saddle L2D4 LP Token$3,472
- 10Saddle FRAX/USDC/USDT$3,135
- 11Saddle USD Metapool: USDs-saddleArbUSDv2$3,006
- 12Saddle USDC/FRAX LP Token$951.51
- 13Saddle Finance$491.37
- 14Saddle USDC/FRAX LP Token$424.19
- 15Saddle DAI/USDC/USDT$60.17
- 16Saddle FRAX/saddleOptUSD$4.23
- 17Saddle sUSD/saddleFraxBP LP Token$1.09
- 18Saddle USDT/saddleFraxBP LP Token$1.00
Ranked name by totalValueLockedUSD — a leaderboard. 12 of 30 rows report a USD value beyond any plausible magnitude (totalValueLockedUSD) — excluded from this panel and from the total, and still listed in full in Rows below.
Yield Aggregator Metrics
| metric | 0x2845c6929d621e32b7596520c8a1e5a37e616f09 | 0xe15461b18ee31b7379019dc523231c57d1cbc18c |
|---|---|---|
| Total Value Locked USD(usd) | $97.6K | $18.2K |
| Cumulative Supply Side Revenue USD(usd) | $1.13M | $42.9K |
| Cumulative Protocol Side Revenue USD(usd) | $28.9K | $0.0000 |
| Cumulative Total Revenue USD(usd) | $1.15M | $42.9K |
| Cumulative Unique Users(count) | 9K | 1K |
| Total Pool Count(count) | 58 | 5 |
2 entities across 6 shared metrics — a comparison grid.
Rows
| Id | Name | Is Active | Total Value Locked USD | Total Deposit Balance USD | Total Borrow Balance USD | Input Token | Rates | Source | Label | Schema | Network |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0xe50f…28c8 | Aave Arbitrum WETH | false | $203M | $203M | $106M | {…} | [3] | 4xyasjQeREe7PxnF6wVdobZvCw5mhoHZq3T7guRpuNPf | aave-v3-arbitrum | lending-cdp@3.1.0 | arbitrum-one |
| 0x078f…a249 | Aave Arbitrum WBTC | false | $187M | $187M | $19.3M | {…} | [3] | 4xyasjQeREe7PxnF6wVdobZvCw5mhoHZq3T7guRpuNPf | aave-v3-arbitrum | lending-cdp@3.1.0 | arbitrum-one |
| 0xd4a0…8bb7 | Aave Base WETH | false | $177M | $177M | $139M | {…} | [3] | D7mapexM5ZsQckLJai2FawTKXJ7CqYGKM8PErnS3cJi9 | aave-v3-base | lending-cdp@3.1.0 | base |
| 0x4e65…c0ab | Aave Base USDC | true | $172M | $172M | $152M | {…} | [3] | D7mapexM5ZsQckLJai2FawTKXJ7CqYGKM8PErnS3cJi9 | aave-v3-base | lending-cdp@3.1.0 | base |
| 0x724d…c637 | Aave Arbitrum USDCn | true | $170M | $170M | $138M | {…} | [3] | 4xyasjQeREe7PxnF6wVdobZvCw5mhoHZq3T7guRpuNPf | aave-v3-arbitrum | lending-cdp@3.1.0 | arbitrum-one |
| 0xbdb9…8ee6 | Aave Base cbBTC | true | $159M | $159M | $6.07M | {…} | [3] | D7mapexM5ZsQckLJai2FawTKXJ7CqYGKM8PErnS3cJi9 | aave-v3-base | lending-cdp@3.1.0 | base |
| 0xcf3d…95ad | Aave Base cbETH | true | $94.3M | $94.3M | $423K | {…} | [3] | D7mapexM5ZsQckLJai2FawTKXJ7CqYGKM8PErnS3cJi9 | aave-v3-base | lending-cdp@3.1.0 | base |
| 0xb21b…3775 | Compound III | — | $83.5M | $83.5M | $22.4M | — | — | 5MjRndNWGhqvNX7chUYLQDnvEgc8DaH8eisEkcJt71SR | compound-v3-arbitrum | lending-cdp@3.1.0 | arbitrum-one |
| 0x8437…5c77 | Aave Arbitrum weETH | true | $77.6M | $77.6M | $3,866 | {…} | [3] | 4xyasjQeREe7PxnF6wVdobZvCw5mhoHZq3T7guRpuNPf | aave-v3-arbitrum | lending-cdp@3.1.0 | arbitrum-one |
| 0xfbb2…f26c | Moonwell | — | $70.1M | $70.1M | $28.7M | — | — | 33ex1ExmYQtwGVwri1AP3oMFPGSce6YbocBP7fWbsBrg | moonwell-base | lending-cdp@3.1.0 | base |
| 0x6ab7…0620 | Aave Arbitrum USDT | false | $50.2M | $50.2M | $40.2M | {…} | [3] | 4xyasjQeREe7PxnF6wVdobZvCw5mhoHZq3T7guRpuNPf | aave-v3-arbitrum | lending-cdp@3.1.0 | arbitrum-one |
| 0x60cf…1c58 | Sonne Finance | — | $36.9M | $36.9M | $39M | — | — | DQqb7FiQ1joLhESkAwvAYiuXhwfz4zf6qHmbt7stnec8 | sonne-finance-optimism | lending-cdp@3.1.0 | optimism |
| 0x80a9…0ed1 | Aave Base wrsETH | false | $34.6M | $34.6M | $0.0000 | {…} | [2] | D7mapexM5ZsQckLJai2FawTKXJ7CqYGKM8PErnS3cJi9 | aave-v3-base | lending-cdp@3.1.0 | base |
| 0xd98b…cbb9 | Compound V3 USDT - Tether USD | true | $19.6M | $19.6M | $10.6M | {…} | [2] | 5MjRndNWGhqvNX7chUYLQDnvEgc8DaH8eisEkcJt71SR | compound-v3-arbitrum | lending-cdp@3.1.0 | arbitrum-one |
| 0x9c4e…5831 | Compound V3 USDC - USD Coin | true | $15.6M | $15.6M | $11.6M | {…} | [2] | 5MjRndNWGhqvNX7chUYLQDnvEgc8DaH8eisEkcJt71SR | compound-v3-arbitrum | lending-cdp@3.1.0 | arbitrum-one |
| 0xedc8…6c22 | Moonwell USDC | true | $15.1M | $15.1M | $13.2M | {…} | [2] | 33ex1ExmYQtwGVwri1AP3oMFPGSce6YbocBP7fWbsBrg | moonwell-base | lending-cdp@3.1.0 | base |
| 0xf104…ff5a | Velodrome Finance V2 | — | $13.8M | — | — | — | — | A4Y1A82YhSLTn998BVVELC8eWzhi992k4ZitByvssxqA | velodrome-finance-v2-optimism | dex-amm@1.3.2 | optimism |
| 0x9c4e…5b0f | Compound V3 USDC - Wrapped BTC | true | $13.3M | $13.3M | $0.0000 | {…} | [0] | 5MjRndNWGhqvNX7chUYLQDnvEgc8DaH8eisEkcJt71SR | compound-v3-arbitrum | lending-cdp@3.1.0 | arbitrum-one |
| 0xd98b…5b0f | Compound V3 USDT - Wrapped BTC | true | $12.3M | $12.3M | $0.0000 | {…} | [0] | 5MjRndNWGhqvNX7chUYLQDnvEgc8DaH8eisEkcJt71SR | compound-v3-arbitrum | lending-cdp@3.1.0 | arbitrum-one |
| 0x3386…867d | Sonne Wrapped Bitcoin | true | $12M | $12M | $11.9M | {…} | [2] | DQqb7FiQ1joLhESkAwvAYiuXhwfz4zf6qHmbt7stnec8 | sonne-finance-optimism | lending-cdp@3.1.0 | optimism |
| 0xf877…5976 | Moonwell cbBTC | true | $11.7M | $11.7M | $1.97M | {…} | [2] | 33ex1ExmYQtwGVwri1AP3oMFPGSce6YbocBP7fWbsBrg | moonwell-base | lending-cdp@3.1.0 | base |
| 0x6308…4f3e | Moonwell MORPHO | true | $11.3M | $11.3M | $330K | {…} | [2] | 33ex1ExmYQtwGVwri1AP3oMFPGSce6YbocBP7fWbsBrg | moonwell-base | lending-cdp@3.1.0 | base |
| 0x90c5…ef99 | Seamless Protocol | — | $8.96M | $8.96M | $62.8K | — | — | 2u4mWUV4xS19ef1MbnxZHWLLMwdPxtVifH46JbonXwXP | seamless-protocol-base | lending-cdp@3.1.0 | base |
| 0x628f…d457 | Moonwell WETH | false | $8.58M | $8.58M | $7.20M | {…} | [2] | 33ex1ExmYQtwGVwri1AP3oMFPGSce6YbocBP7fWbsBrg | moonwell-base | lending-cdp@3.1.0 | base |
| 0x7390…9ba6 | Moonwell AERO | true | $8.46M | $8.46M | $1.83M | {…} | [2] | 33ex1ExmYQtwGVwri1AP3oMFPGSce6YbocBP7fWbsBrg | moonwell-base | lending-cdp@3.1.0 | base |
| 0x26aa…71d5 | Sonne Wrapped liquid staked Ether 2.0 | true | $6.48M | $6.48M | $8.63M | {…} | [2] | DQqb7FiQ1joLhESkAwvAYiuXhwfz4zf6qHmbt7stnec8 | sonne-finance-optimism | lending-cdp@3.1.0 | optimism |
| 0x6736…7a34 | Seamless SEAM | false | $6.46M | $6.46M | $0.0000 | {…} | [3] | 2u4mWUV4xS19ef1MbnxZHWLLMwdPxtVifH46JbonXwXP | seamless-protocol-base | lending-cdp@3.1.0 | base |
| 0xd98b…0529 | Compound V3 USDT - Wrapped liquid staked Ether 2.0 | true | $6.22M | $6.22M | $0.0000 | {…} | [0] | 5MjRndNWGhqvNX7chUYLQDnvEgc8DaH8eisEkcJt71SR | compound-v3-arbitrum | lending-cdp@3.1.0 | arbitrum-one |
| 0xf7b5…7e8e | Sonne Wrapped Ether | true | $5.40M | $5.40M | $5.40M | {…} | [2] | DQqb7FiQ1joLhESkAwvAYiuXhwfz4zf6qHmbt7stnec8 | sonne-finance-optimism | lending-cdp@3.1.0 | optimism |
| 0x1afd…3ce0 | Sonne USD Coin | true | $4.25M | $4.25M | $4.26M | {…} | [2] | DQqb7FiQ1joLhESkAwvAYiuXhwfz4zf6qHmbt7stnec8 | sonne-finance-optimism | lending-cdp@3.1.0 | optimism |
| 0xec8f…765f | Sonne USDC | true | $3.50M | $3.50M | $3.50M | {…} | [2] | DQqb7FiQ1joLhESkAwvAYiuXhwfz4zf6qHmbt7stnec8 | sonne-finance-optimism | lending-cdp@3.1.0 | optimism |
| 0xa105…280a | Velodrome Finance V2 sAMMV2-alETH/WETH | — | $2.45M | — | — | — | — | A4Y1A82YhSLTn998BVVELC8eWzhi992k4ZitByvssxqA | velodrome-finance-v2-optimism | dex-amm@1.3.2 | optimism |
| 0x124d…164e | Velodrome Finance V2 sAMMV2-USDC/alUSD | — | $1.51M | — | — | — | — | A4Y1A82YhSLTn998BVVELC8eWzhi992k4ZitByvssxqA | velodrome-finance-v2-optimism | dex-amm@1.3.2 | optimism |
| 0x917a…5610 | Velodrome Finance V2 sAMMV2-msETH/WETH | — | $1.47M | — | — | — | — | A4Y1A82YhSLTn998BVVELC8eWzhi992k4ZitByvssxqA | velodrome-finance-v2-optimism | dex-amm@1.3.2 | optimism |
| 0x39c0…de34 | Seamless DEGEN | false | $1.22M | $1.22M | $0.0000 | {…} | [3] | 2u4mWUV4xS19ef1MbnxZHWLLMwdPxtVifH46JbonXwXP | seamless-protocol-base | lending-cdp@3.1.0 | base |
| 0xe073…c43d | Velodrome Finance V2 sAMMV2-USDC/msUSD | — | $1.22M | — | — | — | — | A4Y1A82YhSLTn998BVVELC8eWzhi992k4ZitByvssxqA | velodrome-finance-v2-optimism | dex-amm@1.3.2 | optimism |
| 0xbc26…1234 | Velodrome Finance V2 sAMMV2-USDC/sUSD | — | $753K | — | — | — | — | A4Y1A82YhSLTn998BVVELC8eWzhi992k4ZitByvssxqA | velodrome-finance-v2-optimism | dex-amm@1.3.2 | optimism |
| 0xce33…7c0c | Seamless BRETT | false | $569K | $569K | $0.0000 | {…} | [3] | 2u4mWUV4xS19ef1MbnxZHWLLMwdPxtVifH46JbonXwXP | seamless-protocol-base | lending-cdp@3.1.0 | base |
| 0x48bf…866c | Aave Base WETH | false | $277K | $277K | $5,754 | {…} | [3] | 2u4mWUV4xS19ef1MbnxZHWLLMwdPxtVifH46JbonXwXP | seamless-protocol-base | lending-cdp@3.1.0 | base |
| 0x8e7e…5408 | dForce v2 | — | $209K | $209K | $99.7K | — | — | Dpk4Gen22wxQ3Laojf7DR2me8wGzjaHwjsKAsLf2rCFV | dforce-arbitrum | lending-cdp@3.1.0 | arbitrum-one |
| 0x53e2…036e | Seamless USDC | false | $205K | $205K | $24.2K | {…} | [3] | 2u4mWUV4xS19ef1MbnxZHWLLMwdPxtVifH46JbonXwXP | seamless-protocol-base | lending-cdp@3.1.0 | base |
| 0x2845…6f09 | Arrakis Finance | — | $97.6K | — | — | — | — | 6yqMWioX8XNx2aMDYJGnvrVQWNrZfgBzY3ee1RmkXh5Z | arrakis-finance-optimism | yield-aggregator@1.3.1 | optimism |
| 0x0385…cbaa | dForce USD | true | $57.8K | $57.8K | $5,452 | {…} | [2] | Dpk4Gen22wxQ3Laojf7DR2me8wGzjaHwjsKAsLf2rCFV | dforce-arbitrum | lending-cdp@3.1.0 | arbitrum-one |
| 0xa300…bcf4 | dForce v2 | — | $55K | $55K | $23.9K | — | — | 6AmkakXwadWiZ2jN7oJcFreWmKG1nZrT5P8om52upYPd | dforce-optimism | lending-cdp@3.1.0 | optimism |
| 0xf52f…92a9 | dForce USDT | true | $33K | $33K | $30.5K | {…} | [2] | Dpk4Gen22wxQ3Laojf7DR2me8wGzjaHwjsKAsLf2rCFV | dforce-arbitrum | lending-cdp@3.1.0 | arbitrum-one |
| 0x7028…b578 | dForce USDC Native | true | $27.7K | $27.7K | $27.7K | {…} | [2] | Dpk4Gen22wxQ3Laojf7DR2me8wGzjaHwjsKAsLf2rCFV | dforce-arbitrum | lending-cdp@3.1.0 | arbitrum-one |
| 0xd037…95ef | dForce ARB | true | $21.5K | $21.5K | $14.1K | {…} | [2] | Dpk4Gen22wxQ3Laojf7DR2me8wGzjaHwjsKAsLf2rCFV | dforce-arbitrum | lending-cdp@3.1.0 | arbitrum-one |
| 0x7e7e…ce43 | dForce USD | true | $18.8K | $18.8K | $18.92 | {…} | [2] | 6AmkakXwadWiZ2jN7oJcFreWmKG1nZrT5P8om52upYPd | dforce-optimism | lending-cdp@3.1.0 | optimism |
| 0x8dc3…4ae0 | dForce USDC | true | $18.4K | $18.4K | $11.8K | {…} | [2] | Dpk4Gen22wxQ3Laojf7DR2me8wGzjaHwjsKAsLf2rCFV | dforce-arbitrum | lending-cdp@3.1.0 | arbitrum-one |
| 0xe154…c18c | Yearn v2 | — | $18.2K | — | — | — | — | G3JZhmKKHC4mydRzD6kSz5fCWve5WDYYCyTFSJyv3SD5 | yearn-v2-arbitrum | yield-aggregator@1.3.1 | arbitrum-one |
| 0x5bdb…ef34 | Saddle Finance | — | $17.5K | — | — | — | — | H36tAWQeYVioE4hHtaKJEMJMxwzVJWjfg2mimva2wcUj | saddle-finance-arbitrum | dex-amm@1.3.2 | arbitrum-one |
| 0x0fd1…6c46 | dForce USDC Native | true | $8,396 | $8,396 | $8,508 | {…} | [2] | 6AmkakXwadWiZ2jN7oJcFreWmKG1nZrT5P8om52upYPd | dforce-optimism | lending-cdp@3.1.0 | optimism |
| 0xbea9…56e9 | Saddle nUSD/MIM/USDC/USDT | — | $5,850 | — | — | — | — | H36tAWQeYVioE4hHtaKJEMJMxwzVJWjfg2mimva2wcUj | saddle-finance-arbitrum | dex-amm@1.3.2 | arbitrum-one |
| 0x5d05…fc44 | dForce USDT | true | $4,421 | $4,421 | $4,396 | {…} | [2] | 6AmkakXwadWiZ2jN7oJcFreWmKG1nZrT5P8om52upYPd | dforce-optimism | lending-cdp@3.1.0 | optimism |
| 0xc0bd…309c | dForce sUSX | true | $4,246 | $4,246 | $0.0000 | {…} | [2] | 6AmkakXwadWiZ2jN7oJcFreWmKG1nZrT5P8om52upYPd | dforce-optimism | lending-cdp@3.1.0 | optimism |
| 0x5bed…564c | dForce DAI | true | $3,704 | $3,704 | $3,521 | {…} | [2] | 6AmkakXwadWiZ2jN7oJcFreWmKG1nZrT5P8om52upYPd | dforce-optimism | lending-cdp@3.1.0 | optimism |
| 0xf283…b734 | Saddle L2D4 LP Token | — | $3,472 | — | — | — | — | H36tAWQeYVioE4hHtaKJEMJMxwzVJWjfg2mimva2wcUj | saddle-finance-arbitrum | dex-amm@1.3.2 | arbitrum-one |
| 0xfeea…6ee0 | Saddle FRAX/USDC/USDT | — | $3,135 | — | — | — | — | H36tAWQeYVioE4hHtaKJEMJMxwzVJWjfg2mimva2wcUj | saddle-finance-arbitrum | dex-amm@1.3.2 | arbitrum-one |
| 0x5dd1…8c9c | Saddle USD Metapool: USDs-saddleArbUSDv2 | — | $3,006 | — | — | — | — | H36tAWQeYVioE4hHtaKJEMJMxwzVJWjfg2mimva2wcUj | saddle-finance-arbitrum | dex-amm@1.3.2 | arbitrum-one |
| 0x401a…4849 | Saddle USDC/FRAX LP Token | — | $951.51 | — | — | — | — | H36tAWQeYVioE4hHtaKJEMJMxwzVJWjfg2mimva2wcUj | saddle-finance-arbitrum | dex-amm@1.3.2 | arbitrum-one |
| 0x5bdb…ef34 | Saddle Finance | — | $491.37 | — | — | — | — | CFu1DWY9DyiC25WRmGreowMyuvLB27JfNRCa8rKkTDjK | saddle-finance-optimism | dex-amm@1.3.2 | optimism |
| 0xf6c2…08b5 | Saddle USDC/FRAX LP Token | — | $424.19 | — | — | — | — | CFu1DWY9DyiC25WRmGreowMyuvLB27JfNRCa8rKkTDjK | saddle-finance-optimism | dex-amm@1.3.2 | optimism |
| 0x5847…3628 | Saddle DAI/USDC/USDT | — | $60.17 | — | — | — | — | CFu1DWY9DyiC25WRmGreowMyuvLB27JfNRCa8rKkTDjK | saddle-finance-optimism | dex-amm@1.3.2 | optimism |
| 0xc55e…732e | Saddle FRAX/saddleOptUSD | — | $4.23 | — | — | — | — | CFu1DWY9DyiC25WRmGreowMyuvLB27JfNRCa8rKkTDjK | saddle-finance-optimism | dex-amm@1.3.2 | optimism |
| 0x2501…6e9d | Saddle sUSD/saddleFraxBP LP Token | — | $1.09 | — | — | — | — | CFu1DWY9DyiC25WRmGreowMyuvLB27JfNRCa8rKkTDjK | saddle-finance-optimism | dex-amm@1.3.2 | optimism |
| 0xa9a8…17a5 | Saddle USDT/saddleFraxBP LP Token | — | $1.00 | — | — | — | — | CFu1DWY9DyiC25WRmGreowMyuvLB27JfNRCa8rKkTDjK | saddle-finance-optimism | dex-amm@1.3.2 | optimism |
| 0xc35d…74c4 | SushiSwap | — | $72384163253T | — | — | — | — | 9tSS5FaePZnjmnXnSKCCqKVLAqA6eGg6jA2oRojsXUbP | sushiswap-arbitrum | dex-amm@1.3.2 | arbitrum-one |
| 0x48b4…045c | SushiSwap Wrapped Ether/FTDex | — | $21681497271T | — | — | — | — | 9tSS5FaePZnjmnXnSKCCqKVLAqA6eGg6jA2oRojsXUbP | sushiswap-arbitrum | dex-amm@1.3.2 | arbitrum-one |
| 0x38e6…e18f | SushiSwap FTDex (0x2a3B32ee6B34C27EbC03Fa33FD80c42eA5998434)/Wrapped Ether | — | $14218633937T | — | — | — | — | 9tSS5FaePZnjmnXnSKCCqKVLAqA6eGg6jA2oRojsXUbP | sushiswap-arbitrum | dex-amm@1.3.2 | arbitrum-one |
| 0x8cc4…9f7b | SushiSwap Wrapped Ether/Open Meta Trade | — | $11647919507T | — | — | — | — | 9tSS5FaePZnjmnXnSKCCqKVLAqA6eGg6jA2oRojsXUbP | sushiswap-arbitrum | dex-amm@1.3.2 | arbitrum-one |
| 0x9fc4…157e | SushiSwap Wrapped Ether/0xE2DB86Ce824cf3dCc0C31A073DE294239FdDE060 | — | $6879711834T | — | — | — | — | 9tSS5FaePZnjmnXnSKCCqKVLAqA6eGg6jA2oRojsXUbP | sushiswap-arbitrum | dex-amm@1.3.2 | arbitrum-one |
| 0x62ad…b004 | SushiSwap Wrapped Ether/545 | — | $4872528269T | — | — | — | — | 9tSS5FaePZnjmnXnSKCCqKVLAqA6eGg6jA2oRojsXUbP | sushiswap-arbitrum | dex-amm@1.3.2 | arbitrum-one |
| 0x6ecc…a652 | Camelot V2 | — | $406899T | — | — | — | — | E6J42xXvRQGsqcMEoWRkdeJjUTsWdcHL8khuFMY6CDAM | camelot-v2-arbitrum | dex-amm@1.3.2 | arbitrum-one |
| 0x4161…ebe6 | Camelot V2 Wrapped Ether/Rome Finance | — | $367881T | — | — | — | — | E6J42xXvRQGsqcMEoWRkdeJjUTsWdcHL8khuFMY6CDAM | camelot-v2-arbitrum | dex-amm@1.3.2 | arbitrum-one |
| 0xc571…dc03 | Camelot V2 Sector/USD Coin (Arb1) | — | $36061T | — | — | — | — | E6J42xXvRQGsqcMEoWRkdeJjUTsWdcHL8khuFMY6CDAM | camelot-v2-arbitrum | dex-amm@1.3.2 | arbitrum-one |
| 0x326e…fb50 | Camelot V2 Sector/USD Coin (Arb1) | — | $2006T | — | — | — | — | E6J42xXvRQGsqcMEoWRkdeJjUTsWdcHL8khuFMY6CDAM | camelot-v2-arbitrum | dex-amm@1.3.2 | arbitrum-one |
| 0x5902…fac9 | Camelot V2 Wrapped Ether/Factor | — | $568T | — | — | — | — | E6J42xXvRQGsqcMEoWRkdeJjUTsWdcHL8khuFMY6CDAM | camelot-v2-arbitrum | dex-amm@1.3.2 | arbitrum-one |
| 0x1026…98e6 | Camelot V2 ArbiCope/USD Coin (Arb1) | — | $250T | — | — | — | — | E6J42xXvRQGsqcMEoWRkdeJjUTsWdcHL8khuFMY6CDAM | camelot-v2-arbitrum | dex-amm@1.3.2 | arbitrum-one |
| 0x770e…52b6 | Aave v3 | — | $782M | $782M | $308M | — | — | 4xyasjQeREe7PxnF6wVdobZvCw5mhoHZq3T7guRpuNPf | aave-v3-arbitrum | lending-cdp@3.1.0 | arbitrum-one |
| 0xe20f…d64d | Aave v3 | — | $716M | $716M | $306M | — | — | D7mapexM5ZsQckLJai2FawTKXJ7CqYGKM8PErnS3cJi9 | aave-v3-base | lending-cdp@3.1.0 | base |
80 rows from 15 sources. 14 of 80 rows report a USD value beyond any plausible magnitude (totalValueLockedUSD, cumulativeProtocolSideRevenueUSD, cumulativeTotalRevenueUSD); they are shown here unaltered and excluded from the panels above.
Publish
this is a bundled app you are browsing — it was not made here and nobody has signed for it. publishing it would issue a subname under atlas-apps.eth for work that is not yours and record you as its author. fork it and publish the copy — the fork carries forkedFrom so the attribution survives.
Data plan
- Schemas
- lending-cdp@3.1.0· dex-amm@1.3.2· yield-aggregator@1.3.1
- Networks
- arbitrum-one · optimism · base
- Transport
- gateway
- Stream
- none — evaluated on open
- Evaluated
- checking…
- Cost per run
- $0.0016 attributed
- sushiswap-arbitrumdex-amm@1.3.2live
- aave-v3-arbitrumlending-cdp@3.1.0live
- compound-v3-arbitrumlending-cdp@3.1.0live
- moonwell-baselending-cdp@3.1.0live
- aave-v3-optimismlending-cdp@3.1.0live
- velodrome-finance-v2-optimismdex-amm@1.3.2live
- seamless-protocol-baselending-cdp@3.1.0live
- camelot-v2-arbitrumdex-amm@1.3.2live
- aave-v3-baselending-cdp@3.1.0live
- dforce-arbitrumlending-cdp@3.1.0live
- arrakis-finance-optimismyield-aggregator@1.3.1live
- saddle-finance-arbitrumdex-amm@1.3.2live
- yearn-v2-arbitrumyield-aggregator@1.3.1live
- sonne-finance-optimismlending-cdp@3.1.0live
- dforce-optimismlending-cdp@3.1.0live
- velodrome-finance-v1-optimismdex-amm@1.3.2dead, skipped
- saddle-finance-optimismdex-amm@1.3.2live
- placeholder-yield-aggregator-baseyield-aggregator@1.3.1dead, skipped
Ratings
60 of those 61 are seeded thumbs, and every review tagged seeded below is invented too — opinions about features that genuinely exist, not events that happened. Nobody has rated these. A rating you post is real, and counts from here.
The 934 runs on this app are seeded on the same terms — not a record of anything you did, so they cannot make your rating count 3×. Press Run and they can.
- workspgov.ethseededran it2026-07-24
Three schema families in one query shape. This is the composability argument.