Perp deleverage guard — Arbitrum
unpublished — no ENS subname issued
When the Arbitrum perp venues I trade get crowded on the long side, trim my exposure. A one-sided book is where the cascades start.
Total Value Locked USD
Summed across 8 rows. 12 of 20 rows report a USD value beyond any plausible magnitude (totalValueLockedUSD) — excluded from this panel and from the total, and still listed in full in Rows below.
Cross Schema Leaderboard
- 01Mux Protocol$2.28M
- 02GMX$799K
- 03Saddle Finance$17.5K
- 04Saddle nUSD/MIM/USDC/USDT$5,850
- 05Saddle L2D4 LP Token$3,472
- 06Saddle FRAX/USDC/USDT$3,135
- 07Saddle USD Metapool: USDs-saddleArbUSDv2$3,006
- 08Saddle USDC/FRAX LP Token$951.51
Ranked name by totalValueLockedUSD — a leaderboard. 12 of 20 rows report a USD value beyond any plausible magnitude (totalValueLockedUSD) — excluded from this panel and from the total, and still listed in full in Rows below.
Dex Amm Leaderboard
- 01Saddle Finance$17.5K
- 02Saddle nUSD/MIM/USDC/USDT$5,850
- 03Saddle L2D4 LP Token$3,472
- 04Saddle FRAX/USDC/USDT$3,135
- 05Saddle USD Metapool: USDs-saddleArbUSDv2$3,006
- 06Saddle USDC/FRAX LP Token$951.51
Ranked name by totalValueLockedUSD — a leaderboard. 12 of 18 rows report a USD value beyond any plausible magnitude (totalValueLockedUSD) — excluded from this panel and from the total, and still listed in full in Rows below.
Perp Futures Comparison
| metric | 0x3e0199792ce69dc29a0a36146bfa68bd7c8d6633 | 0x489ee077994b6658eafa855c308275ead8097c4a |
|---|---|---|
| Total Value Locked USD(usd) | $2.28M | $799K |
| Cumulative Supply Side Revenue USD(usd) | $17.9M | $108M |
| Cumulative Protocol Side Revenue USD(usd) | $6.11M | $29.4M |
| Cumulative Total Revenue USD(usd) | $34.3M | $196M |
| Cumulative Unique Users(count) | 40.6K | 734K |
| Cumulative Volume USD(usd) | $42.5B | $123B |
| Long Open Interest USD(usd) | $108M | $213K |
| Short Open Interest USD(usd) | $99.6M | $24.6K |
2 entities across 9 shared metrics — a comparison grid.
Rows
| Id | Name | Slug | Network | Type | Schema Version | Total Value Locked USD | Cumulative Supply Side Revenue USD | Cumulative Protocol Side Revenue USD | Cumulative Total Revenue USD | Cumulative Unique Users | Cumulative Volume USD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0x3e01…6633 | Mux Protocol | mux | ARBITRUM_ONE | PERPETUAL | 1.3.1 | $2.28M | $17.9M | $6.11M | $34.3M | 40.6K | $42.5B |
| 0x489e…7c4a | GMX | gmx | ARBITRUM_ONE | PERPETUAL | 1.3.4 | $799K | $108M | $29.4M | $196M | 734K | $123B |
| 0x5bdb…ef34 | Saddle Finance | saddle-finance | ARBITRUM_ONE | EXCHANGE | 1.3.0 | $17.5K | $88.4K | $14.7K | $103K | 3K | $258M |
| 0xbea9…56e9 | Saddle nUSD/MIM/USDC/USDT | — | — | — | — | $5,850 | — | — | — | — | $111M |
| 0xf283…b734 | Saddle L2D4 LP Token | — | — | — | — | $3,472 | — | — | — | — | $7.08M |
| 0xfeea…6ee0 | Saddle FRAX/USDC/USDT | — | — | — | — | $3,135 | — | — | — | — | $65.9M |
| 0x5dd1…8c9c | Saddle USD Metapool: USDs-saddleArbUSDv2 | — | — | — | — | $3,006 | — | — | — | — | $22M |
| 0x401a…4849 | Saddle USDC/FRAX LP Token | — | — | — | — | $951.51 | — | — | — | — | $42.2M |
| 0xc35d…74c4 | SushiSwap | sushiswap | ARBITRUM_ONE | EXCHANGE | 1.3.2 | $72384163253T | $80.8M | $16.2M | $97M | 2M | $32.3B |
| 0x48b4…045c | SushiSwap Wrapped Ether/FTDex | — | — | — | — | $21681497271T | — | — | — | — | $7.21M |
| 0x38e6…e18f | SushiSwap FTDex (0x2a3B32ee6B34C27EbC03Fa33FD80c42eA5998434)/Wrapped Ether | — | — | — | — | $14218633937T | — | — | — | — | $1.09M |
| 0x8cc4…9f7b | SushiSwap Wrapped Ether/Open Meta Trade | — | — | — | — | $11647919507T | — | — | — | — | $1.08M |
| 0x9fc4…157e | SushiSwap Wrapped Ether/0xE2DB86Ce824cf3dCc0C31A073DE294239FdDE060 | — | — | — | — | $6879711834T | — | — | — | — | $1.28M |
| 0x62ad…b004 | SushiSwap Wrapped Ether/545 | — | — | — | — | $4872528269T | — | — | — | — | $66.5K |
| 0x6ecc…a652 | Camelot V2 | camelot-v2 | ARBITRUM_ONE | EXCHANGE | 1.3.2 | $406899T | $11.4M | $7.61M | $19M | 1M | $5.14B |
| 0x4161…ebe6 | Camelot V2 Wrapped Ether/Rome Finance | — | — | — | — | $367881T | — | — | — | — | $4.77M |
| 0xc571…dc03 | Camelot V2 Sector/USD Coin (Arb1) | — | — | — | — | $36061T | — | — | — | — | $2.36M |
| 0x326e…fb50 | Camelot V2 Sector/USD Coin (Arb1) | — | — | — | — | $2006T | — | — | — | — | $6.04M |
| 0x5902…fac9 | Camelot V2 Wrapped Ether/Factor | — | — | — | — | $568T | — | — | — | — | $5.44M |
| 0x1026…98e6 | Camelot V2 ArbiCope/USD Coin (Arb1) | — | — | — | — | $250T | — | — | — | — | $915K |
20 rows from 5 sources. 12 of 20 rows report a USD value beyond any plausible magnitude (totalValueLockedUSD); they are shown here unaltered and excluded from the panels above.
Watching
Watching for the condition in this app's intent.
Amount (USD)
Target
Publish
this is a bundled app you are browsing — it was not made here and nobody has signed for it. publishing it would issue a subname under atlas-apps.eth for work that is not yours and record you as its author. fork it and publish the copy — the fork carries forkedFrom so the attribution survives.
Data plan
- Schemas
- perp-futures@1.3.4· dex-amm@1.3.2
- Networks
- arbitrum-one
- Transport
- x402 declared — no x402 key in this build, so queries went over the gateway plan
- Stream
- https://spkg.io/streamingfast/ethereum-explorer-v0.1.2.spkg · map_block_meta
- Evaluated
- checking…
- Cost per run
- $0.0005 attributed
- sushiswap-arbitrumdex-amm@1.3.2live
- gmx-arbitrumperp-futures@1.3.4live
- camelot-v2-arbitrumdex-amm@1.3.2live
- saddle-finance-arbitrumdex-amm@1.3.2live
- mux-protocol-arbitrumperp-futures@1.3.4live
- gains-trade-arbitrumperp-futures@1.3.4dead, skipped
What it is allowed to do
- Signer
- asking the server…
- Lifetime cap
- $300.00
- Per transaction
- $75.00
- Spent
- $0.00
- Expires
- 2026-08-15
- Requires confirm
- no — trigger signs directly
- 0x1b02da8cb0d097eb8d57a175b88c7d8b47997506
- on stream when stale == false and perp.longOpenInterestUSD > 130000000 → trim
Ratings
24 of those 25 are seeded thumbs, and every review tagged seeded below is invented too — opinions about features that genuinely exist, not events that happened. Nobody has rated these. A rating you post is real, and counts from here.
The 164 runs on this app are seeded on the same terms — not a record of anything you did, so they cannot make your rating count 3×. Press Run and they can.
- works0xdegen.ethseededran it2026-07-20
A fork inheriting nothing spendable is the right default. I want the copy to start with no authority, not with the parent's.