Liquidity follower — Arbitrum DEX pools
unpublished — no ENS subname issued
Follow the Arbitrum pools I care about and take a small position when liquidity is building, at most $50 a trade.
Total Value Locked USD
Summed across 6 rows. 12 of 18 rows report a USD value beyond any plausible magnitude (totalValueLockedUSD) — excluded from this panel and from the total, and still listed in full in Rows below. Asked for liquidity: the standardized schema does not carry it for these entities, so this panel uses Total Value Locked USD instead.
Pool Rankings
- 01Saddle Finance$17.5K
- 02Saddle nUSD/MIM/USDC/USDT$5,850
- 03Saddle L2D4 LP Token$3,472
- 04Saddle FRAX/USDC/USDT$3,135
- 05Saddle USD Metapool: USDs-saddleArbUSDv2$3,006
- 06Saddle USDC/FRAX LP Token$951.51
Ranked name by totalValueLockedUSD — a leaderboard. 12 of 18 rows report a USD value beyond any plausible magnitude (totalValueLockedUSD) — excluded from this panel and from the total, and still listed in full in Rows below. Asked for liquidity: the standardized schema does not carry it for these entities, so this panel uses Total Value Locked USD instead.
Rows
| Id | Name | Slug | Network | Type | Schema Version | Total Value Locked USD | Cumulative Supply Side Revenue USD | Cumulative Protocol Side Revenue USD | Cumulative Total Revenue USD | Cumulative Unique Users | Cumulative Volume USD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0x5bdb…ef34 | Saddle Finance | saddle-finance | ARBITRUM_ONE | EXCHANGE | 1.3.0 | $17.5K | $88.4K | $14.7K | $103K | 3K | $258M |
| 0xbea9…56e9 | Saddle nUSD/MIM/USDC/USDT | — | — | — | — | $5,850 | — | — | — | — | $111M |
| 0xf283…b734 | Saddle L2D4 LP Token | — | — | — | — | $3,472 | — | — | — | — | $7.08M |
| 0xfeea…6ee0 | Saddle FRAX/USDC/USDT | — | — | — | — | $3,135 | — | — | — | — | $65.9M |
| 0x5dd1…8c9c | Saddle USD Metapool: USDs-saddleArbUSDv2 | — | — | — | — | $3,006 | — | — | — | — | $22M |
| 0x401a…4849 | Saddle USDC/FRAX LP Token | — | — | — | — | $951.51 | — | — | — | — | $42.2M |
| 0xc35d…74c4 | SushiSwap | sushiswap | ARBITRUM_ONE | EXCHANGE | 1.3.2 | $72384163253T | $80.8M | $16.2M | $97M | 2M | $32.3B |
| 0x48b4…045c | SushiSwap Wrapped Ether/FTDex | — | — | — | — | $21681497271T | — | — | — | — | $7.21M |
| 0x38e6…e18f | SushiSwap FTDex (0x2a3B32ee6B34C27EbC03Fa33FD80c42eA5998434)/Wrapped Ether | — | — | — | — | $14218633937T | — | — | — | — | $1.09M |
| 0x8cc4…9f7b | SushiSwap Wrapped Ether/Open Meta Trade | — | — | — | — | $11647919507T | — | — | — | — | $1.08M |
| 0x9fc4…157e | SushiSwap Wrapped Ether/0xE2DB86Ce824cf3dCc0C31A073DE294239FdDE060 | — | — | — | — | $6879711834T | — | — | — | — | $1.28M |
| 0x62ad…b004 | SushiSwap Wrapped Ether/545 | — | — | — | — | $4872528269T | — | — | — | — | $66.5K |
| 0x6ecc…a652 | Camelot V2 | camelot-v2 | ARBITRUM_ONE | EXCHANGE | 1.3.2 | $406899T | $11.4M | $7.61M | $19M | 1M | $5.14B |
| 0x4161…ebe6 | Camelot V2 Wrapped Ether/Rome Finance | — | — | — | — | $367881T | — | — | — | — | $4.77M |
| 0xc571…dc03 | Camelot V2 Sector/USD Coin (Arb1) | — | — | — | — | $36061T | — | — | — | — | $2.36M |
| 0x326e…fb50 | Camelot V2 Sector/USD Coin (Arb1) | — | — | — | — | $2006T | — | — | — | — | $6.04M |
| 0x5902…fac9 | Camelot V2 Wrapped Ether/Factor | — | — | — | — | $568T | — | — | — | — | $5.44M |
| 0x1026…98e6 | Camelot V2 ArbiCope/USD Coin (Arb1) | — | — | — | — | $250T | — | — | — | — | $915K |
18 rows from 3 sources. 12 of 18 rows report a USD value beyond any plausible magnitude (totalValueLockedUSD); they are shown here unaltered and excluded from the panels above.
Watching
Watching for the condition in this app's intent.
Amount (USD)
Target
Publish
this is a bundled app you are browsing — it was not made here and nobody has signed for it. publishing it would issue a subname under atlas-apps.eth for work that is not yours and record you as its author. fork it and publish the copy — the fork carries forkedFrom so the attribution survives.
Data plan
- Schemas
- dex-amm@1.3.2· dex-aggregator@1.0.2 — no live deployment
- Networks
- arbitrum-one
- Transport
- x402 declared — no x402 key in this build, so queries went over the gateway plan
- Stream
- https://spkg.io/streamingfast/ethereum-explorer-v0.1.2.spkg · map_block_meta
- Evaluated
- checking…
- Cost per run
- $0.0003 attributed
- sushiswap-arbitrumdex-amm@1.3.2live
- camelot-v2-arbitrumdex-amm@1.3.2live
- saddle-finance-arbitrumdex-amm@1.3.2live
- placeholder-dex-aggregator-arbitrumdex-aggregator@1.0.2dead, skipped
What it is allowed to do
- Signer
- asking the server…
- Lifetime cap
- $750.00
- Per transaction
- $50.00
- Spent
- $0.00
- Expires
- 2026-08-10
- Requires confirm
- no — trigger signs directly
- 0x1b02da8cb0d097eb8d57a175b88c7d8b47997506
- on stream when stale == false and dex_amm.totalValueLockedUSD > 25000 → mirror
Ratings
98 of those 100 are seeded thumbs, and every review tagged seeded below is invented too — opinions about features that genuinely exist, not events that happened. Nobody has rated these. A rating you post is real, and counts from here.
The 942 runs on this app are seeded on the same terms — not a record of anything you did, so they cannot make your rating count 3×. Press Run and they can.
- worksfabianferno.ethseededran it2026-07-24
A block-level trigger is the only version of copy trading that makes sense. The per-trade cap is what would let me leave it on.
- does notanonseededran it2026-07-21
Mirroring entries and exits off one rule is too blunt — I want a separate threshold for each.