Bridge liquidity drain watch
unpublished — no ENS subname issued
Alert me when liquidity drains out of the bridges I use across Arbitrum, Optimism and Base. A bridge emptying is the signal I actually care about.
Bridge Liquidity Metrics
| metric | ARBITRUM_ONE | OPTIMISM | OPTIMISM | ARBITRUM_ONE | OPTIMISM |
|---|---|---|---|---|---|
| Total Value Locked USD(usd) | $2.34M | $779K | $752K | $691K | $0.0000 |
| Cumulative Supply Side Revenue USD(usd) | $787K | $286K | — | $600K | $0.0000 |
| Cumulative Protocol Side Revenue USD(usd) | $0.0000 | $0.0000 | — | $0.0000 | $0.0000 |
| Cumulative Total Revenue USD(usd) | $787K | $286K | — | $600K | $0.0000 |
| Cumulative Unique Users(count) | 530K | 496K | 2M | 743K | 235K |
| Total Value Exported USD(usd) | $2.34M | $0.0000 | — | $0.0000 | $20M |
| Total Pool Count(count) | 9 | 14 | — | 12 | 272 |
5 entities across 7 shared metrics — a comparison grid. Asked for liquidity: the standardized schema does not carry it for these entities, so this panel uses Total Value Locked USD instead.
Rows
| Id | Name | Slug | Network | Type | Schema Version | Total Value Locked USD | Cumulative Supply Side Revenue USD | Cumulative Protocol Side Revenue USD | Cumulative Total Revenue USD | Cumulative Unique Users | Total Value Exported USD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0x9a8f…b04d | across-v2 | across-v2 | ARBITRUM_ONE | BRIDGE | 1.2.0 | $2.34M | $787K | $0.0000 | $787K | 530K | $2.34M |
| 0x03d7…3547 | HOP-OPTIMISM-BRIDGE | hop-optimism-bridge | OPTIMISM | BRIDGE | 1.2.0 | $779K | $286K | $0.0000 | $286K | 496K | $0.0000 |
| 0xe3b5…64df | Stargate Finance | stargate | OPTIMISM | BRIDGE | — | $752K | — | — | — | 2M | — |
| 0x03d7…3547 | HOP-ARBITRUM_ONE-BRIDGE | hop-arbitrum_one-bridge | ARBITRUM_ONE | BRIDGE | 1.2.0 | $691K | $600K | $0.0000 | $600K | 743K | $0.0000 |
| 0x4200…0010 | Optimism Bridge V2 | optimism-bridge-v2 | OPTIMISM | BRIDGE | 1.2.0 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 235K | $20M |
5 rows from 5 sources.
Watching
Watching for the condition in this app's intent.
Publish
this is a bundled app you are browsing — it was not made here and nobody has signed for it. publishing it would issue a subname under atlas-apps.eth for work that is not yours and record you as its author. fork it and publish the copy — the fork carries forkedFrom so the attribution survives.
Data plan
- Schemas
- bridge@1.2.0
- Networks
- arbitrum-one · optimism · base
- Transport
- x402 declared — no x402 key in this build, so queries went over the gateway plan
- Stream
- https://spkg.io/streamingfast/ethereum-explorer-v0.1.2.spkg · map_block_meta
- Evaluated
- checking…
- Cost per run
- $0.0006 attributed
- stargate-arbitrumbridge@1.2.0dead, skipped
- stargate-optimismbridge@1.2.0live
- optimism-bridge-v2-optimismbridge@1.2.0live
- stargate-basebridge@1.2.0dead, skipped
- across-v2-arbitrumbridge@1.2.0live
- hop-protocol-optimismbridge@1.2.0live
- hop-protocol-arbitrumbridge@1.2.0live
Ratings
20 of those 20 are seeded thumbs, and every review tagged seeded below is invented too — opinions about features that genuinely exist, not events that happened. Nobody has rated these. A rating you post is real, and counts from here.
The 402 runs on this app are seeded on the same terms — not a record of anything you did, so they cannot make your rating count 3×. Press Run and they can.
- Nobody has written one yet